Identify, score, and prioritize the disaster risks facing your household and neighborhood. Takes 10–15 minutes. Your data stays on your device.
Part of the World Aware Neighborhood Resiliency Program
| Score | Label | Frequency |
|---|---|---|
| 1 | Extremely Unlikely | Expected once every 50+ years |
| 2 | Unlikely | Expected once every 20–50 years |
| 3 | Possible | Expected once every 5–20 years |
| 4 | Likely | Expected once every 1–5 years |
| 5 | Almost Certain | Annually or more |
| Score | Label | Description |
|---|---|---|
| 1 | Negligible | Minor inconvenience, resolved in hours |
| 2 | Minor | Manageable disruption, resolved in days |
| 3 | Moderate | Significant disruption, property damage, weeks to recover |
| 4 | Major | Severe losses, displacement, months to recover |
| 5 | Catastrophic | Life-threatening, infrastructure failure, years to recover |
| L \ I | 1 | 2 | 3 | 4 | 5 |
|---|
This tool is part of the World Aware Neighborhood Resiliency Program. Henry offers private household and neighborhood risk assessment consultations. Fee-for-service; sliding scale for low-income households.
Contact / Learn MoreNo saved assessments yet.
World Aware Risk Assessment v1.0
Data stored locally on your device. No account required.
Enter an address and we'll automatically score your area's hazards using public government data.
Include city and state (or ZIP) for best results. U.S. addresses only.